You can subscribe to the New Wine Consumer via RSS in a reader, such as Google Reader or via iTunes. You can also quickly find any of the posted recordings by just looking at the RSS feed in a browser. Click the RSS icon at the right of the address bar in your browser and it should open to a human-readable page:
Grapes that Tweet!
| Grape | Mentions | |
|---|---|---|
| Merlot | 349 | |
| Chardonnay | 343 | |
| Riesling | 185 | |
| PinotNoir | 172 | |
| Malbec | 156 | |
| PinotGri | 118 | |
| CabernetSauvignon | 97 | |
| Shiraz | 89 | |
| Zinfandel | 78 | |
| Syrah | 72 | |
| SauvignonBlanc | 58 | |
| Tempranillo | 26 | |
| Viognier | 18 | |
| Grenache | 12 | |
| Sangiovese | 11 | |
| CabernetFranc | 6 |
