You can subscribe to the New Wine Consumer via RSS in a reader, such as Google Reader or via iTunes. You can also quickly find any of the posted recordings by just looking at the RSS feed in a browser. Click the RSS icon at the right of the address bar in your browser and it should open to a human-readable page:
Grapes that Tweet!
| Grape | Mentions | |
|---|---|---|
| Chardonnay | 334 | |
| Merlot | 331 | |
| Riesling | 178 | |
| PinotNoir | 167 | |
| Malbec | 155 | |
| PinotGri | 112 | |
| CabernetSauvignon | 96 | |
| Shiraz | 86 | |
| Zinfandel | 76 | |
| Syrah | 70 | |
| SauvignonBlanc | 57 | |
| Tempranillo | 24 | |
| Viognier | 18 | |
| Grenache | 12 | |
| Sangiovese | 11 | |
| CabernetFranc | 6 |
